Home > products > OFF-THE-ROAD TYRE> BIAS OTR TYRE
BIAS OTR TYRE E3 L3(TT)
Pattern Size PR Tread depth Rim Max Load Pressure O.D. S.W.
10km/h 50km/h 10km/h 50km/h mm mm
Kg Kg Kpa Kpa (±1%) (±4%)
E3/L3 (TT) 1300-24 12 25 8 5600 3000 450 300 1280 330
E3/L3 (TT) 1300-24 16 25 8 6000 3250 525 350 1280 330
E3/L3 (TT) 1400-24 12 26 8 6300 3350 425 275 1350 360
E3/L3 (TT) 1400-24 16 26 8 7300 4000 550 375 1350 360
E3/L3 (TT) 1400-24 20 26 8 8500 4625 700 475 1350 360
E3/L3 (TT) 1400-24 24 26 8 9500 5150 850 575 1350 360
E3/L3 (TT) 1400-24 28 26 8 10000 5600 925 650 1350 360
E3/L3 (TT) 15.5-25 12 25 12 5600 3250 400 250 1275 395
E3/L3 (TT) 15.5-25 16 25 12 6800 3750 550 300 1275 395
E3/L3 (TT) 17.5-25 12 24 14 6150 3650 350 225 1350 445
E3/L3 (TT) 17.5-25 16 24 14 7300 4250 475 300 1350 445
E3/L3 (TT) 20.5-25 16 27 17 8250 5450 350 275 1490 520
E3/L3 (TT) 20.5-25 20 27 17 9500 6000 450 325 1490 520
E3/L3 (TT) 23.5-25 16 30 19.5 8000 6150 300 225 1615 595
E3/L3 (TT) 23.5-25 20 30 19.5 10900 7300 375 300 1615 595
E3/L3 (TT) 23.5-25 24 30 19.5 12500 8000 475 350 1615 595
E3/L3 (TT) 26.5-25 20 35 22 13200 8250 350 250 1750 675
E3/L3 (TT) 26.5-25 24 35 22 14000 9250 400 300 1750 675
E3/L3 (TT) 26.5-25 28 35 22 15500 10000 475 350 1750 675
E3/L3 (TT) 26.5-25 32 35 22 16740 11370 567 460 1750 675
E3/L3 (TT) 29.5-25 22 38 25 15000 10000 325 250 1875 750
E3/L3 (TT) 29.5-25 28 38 25 17500 11500 425 325 1875 750
E3/L3 (TT) 29.5-25 32 38 25 20060 12300 540 370 1875 750
E3/L3 (TT) 16/70-20 12 27 13 4675
2675
425 300 1075 410
E3/L3 (TT) 16/70-24 12 29 13 5200 3075 425 300 1175 410

 

   
WHEEL RIM
ALL STEEL RADIAL TRUCK TYRE
SEMI-STEEL RADIAL TYRE
BIAS TRUCK TYRE
AGRICULTURE TYRE
OFF-THE-ROAD TYRE
MILITARY TYRE
INNER TUBE
PROTECTION PRODUCTS
PORCELAIN TILE
DETERGENT PRODUCTS
CONSTRUCTION PRODUCTS
TOILET PRODUCTS
Home | About Us | New & Notice | Products | Workshop | Order On line | Contact Us
Sino Machinery International Co., Ltd.