Home > products > OFF-THE-ROAD TYRE> BIAS OTR TYRE
BIAS OTR TYRE G2 L2 (TT)
Pattern Size PR Tread depth Rim Max Load Pressure O.D. S.W.
10km/h 50km/h 10km/h 50km/h mm mm
Kg Kg Kpa Kpa (¡À1%) (¡À4%)
G2/L2 (TT) 1300-24 12 23 8 5600 3000 450 300 1280 330
G2/L2 (TT) 1300-24 16 23 8 6000 3250 525 350 1280 330
G2/L2 (TT) 1400-24 12 26 8 6300 3350 425 275 1350 360
G2/L2 (TT) 1400-24 16 26 8 7300 4000 550 375 1350 360
G2/L2 (TT) 15.5-25 12 25 12 5600 3250 400 250 1275 395
G2/L2 (TT) 15.5-25 16 25 12 6800 3750 550 300 1275 395
G2/L2 (TT) 17.5-25 12 26 14 6150 3650 350 225 1350 445
G2/L2 (TT) 17.5-25 16 26 14 7300 4250 475 300 1350 445
G2/L2 (TT) 20.5-25 16 29 17 8250 5450 350 275 1490 520
G2/L2 (TT) 20.5-25 20 29 17 8250 5450 350 275 1490 520
G2/L2 (TT) 10/75-15.3 10 15 9 1525 ¡¡ 390 ¡¡ 760 264

 

   
WHEEL RIM
ALL STEEL RADIAL TRUCK TYRE
SEMI-STEEL RADIAL TYRE
BIAS TRUCK TYRE
AGRICULTURE TYRE
OFF-THE-ROAD TYRE
MILITARY TYRE
INNER TUBE
PROTECTION PRODUCTS
PORCELAIN TILE
DETERGENT PRODUCTS
CONSTRUCTION PRODUCTS
TOILET PRODUCTS
Home | About Us | New & Notice | Products | Workshop | Order On line | Contact Us
Sino Machinery International Co., Ltd.