Home > products > SEMI-STEEL RADIAL TYRE> OFF ROAD TYRE
OFF ROAD TYRE C015
Size Load Index/Ply Speed Rate Standard Rim Inflation Section Width(mm) Inflation Outer Diameter(mm) Load Capability(S/D)(kg) Inflation Pressure (kPa)
P205/70R15 95 H 6J 209 669 690 280
P215/75R15 100 S 6J 216 703 800 250
P235/70R16 106 T 7J 240 736 925 270
P235/75R15 105 S 6 1/2J 235 733 925 260
P245/70R16 106 S 7J 248 750 975 260
P265/65R17 112 S 8J 272 776 1120 260
P265/70R16 112 S 8J 272 778 1120 260
P265/75R16 114 S 7 1/2J 267 804 1250 260
P205/70R15 95(°×) H 6J 209 669 690 280
P215/75R15 100(°×) S 6J 216 703 800 250
P235/70R16 106(°×) T 7J 240 736 925 270
P235/75R15 105(°×) S 6 1/2J 235 733 925 260
P245/70R16 106(°×) S 7J 248 750 975 260
P265/65R17 112(°×) S 8J 272 776 1120 260
P265/70R16 112(°×) S 8J 272 778 1120 260
P265/75R16 114(°×) S 7 1/2J 267 804 1250 260

 

   
WHEEL RIM
ALL STEEL RADIAL TRUCK TYRE
SEMI-STEEL RADIAL TYRE
BIAS TRUCK TYRE
AGRICULTURE TYRE
OFF-THE-ROAD TYRE
MILITARY TYRE
INNER TUBE
PROTECTION PRODUCTS
PORCELAIN TILE
DETERGENT PRODUCTS
CONSTRUCTION PRODUCTS
TOILET PRODUCTS
Home | About Us | New & Notice | Products | Workshop | Order On line | Contact Us
Sino Machinery International Co., Ltd.