Home > products > SEMI-STEEL RADIAL TYRE> OFF ROAD TYRE
OFF ROAD TYRE C016
Size Load Index/Ply Speed Rate Standard Rim Inflation Section Width(mm) Inflation Outer Diameter(mm) Load Capability(S/D)(kg) Inflation Pressure (kPa)
215/75R15LT 6PP S 6J 216 703 800/730 350
215/75R15LT 8PR S 6J 216 703 950/875 350
215R16C 6PR S 6J 218 750 1060/1000 375
225/75R15 102 S 6J 223 719 850 250
235/75R15LT 6PR S 6 1/2J 235 733 900/825 350
245/75R16LT 8PR Q 7J 248 774 1190/1080 450
245/75R16LT 10PR R 7J 248 774 1380/1260 550
245/75R16LT 6PR S 7J 248 774 1000/910 350
31¡Á10.5R15LT 6PR S 8 1/2J 268 775 1030 350

 

   
WHEEL RIM
ALL STEEL RADIAL TRUCK TYRE
SEMI-STEEL RADIAL TYRE
BIAS TRUCK TYRE
AGRICULTURE TYRE
OFF-THE-ROAD TYRE
MILITARY TYRE
INNER TUBE
PROTECTION PRODUCTS
PORCELAIN TILE
DETERGENT PRODUCTS
CONSTRUCTION PRODUCTS
TOILET PRODUCTS
Home | About Us | New & Notice | Products | Workshop | Order On line | Contact Us
Sino Machinery International Co., Ltd.