Home > products > AGRICULTURE TYRE
R2 PATTERN
Size Tread Depth Rim Pressure Kpa Max Load Kg O.D. £¨¡À1.2%£© S.W. £¨¡À4%£©
28L-26-12 93 DW25 140 3785 1615 715
28L-26-10 93 DW25 120 3460 1615 715
23.1-26-12 89 DW20 170 3655 1660 587
19.5L-24-8 92 24-W17 140 1900 1345 495
16.9-34-8 90 W15L 170 2380 1670 430
16.9-34-10 90 W15L 200 2605 1670 430
14.9-30-8 90 W13 180 1940 1495 378
13.6-38-10 85 DW12 230 2675 1710 345
13.6-38-6 85 DW12 190 2495 1710 345
12.4/11-28-6 83 W11 200 1785 1315 315
12.4-26-6 83 W11 200 1240 1265 315
1200-18-10 60 9.00V 350 1800 1090 327
11-32-6 90 W10 160 1080 1490 305
11.2-24-6 82 W10 210 1465 1205 285
9.5-24-6MID 60 W8 240 1315 1150 240
9.5-24-6HIGH 80 W8 240 1315 1150 240
8.3-24-6 72 W6 270 1135 1050 210
8.3-20-6 70 W6 270 970 950 210
750-16-6 63 5.50F 210 650 895 200
650-16-6 60 4.50E 210 600 810 170
600-12-6 50 4.50E 250 405 700 165
550-17-6 50 4.00E 280 400 798 138

 

   
WHEEL RIM
ALL STEEL RADIAL TRUCK TYRE
SEMI-STEEL RADIAL TYRE
BIAS TRUCK TYRE
AGRICULTURE TYRE
OFF-THE-ROAD TYRE
MILITARY TYRE
INNER TUBE
PROTECTION PRODUCTS
PORCELAIN TILE
DETERGENT PRODUCTS
CONSTRUCTION PRODUCTS
TOILET PRODUCTS
Home | About Us | New & Notice | Products | Workshop | Order On line | Contact Us
Sino Machinery International Co., Ltd.